| Photo | Size | Unit # | Model Year | Price | Location |
![]() |
8x32 Mobile Office Storage Combo |
5415 | 2006 | $19,800 | Seattle |
![]() |
12x32 Sales Office | 5381 | 2006 | $27,550 | Seattle |
| 8x20 Mobile Office | 3504 | 2006 | $11,885 | Seattle | |
![]() |
10x44 Mobile Office | 2941 | 2005 | $27,550 | Seattle |
| 8x20 Mobile Office | 190725 | 2000 | $8,500 | Spokane | |
| 8x20 Mobile Office | 548968 | 2001 | $8,265 | Spokane | |
| 8x28 Mobile Office | 548984 | 2001 | $8,300 | Spokane | |
|
8x32 Mobile Office Storage Combo |
84012 | 1997 | $7,500 | Spokane | |
| 10x32 Mobile Office | 293048 | 2001 | $9,500 | Spokane | |
| 12x56 Mobile Office | 26752 | 1994 | $15,400 | Spokane | |
| 12x56 Mobile Office | 38774 | 1994 | $14,500 | Spokane | |
| 28x66 Mobile Office | 179883-4 | 1989 | $30,000 | Spokane | |
|
8x20 Mobile Office
|
190733 | 2000 | $8,200 | Spokane | |
|
8x20 Mobile Office |
190725 | 2000 | $8,500 | Tri-Cities | |
|
12x24 Mobile Office With Rest Room |
866100 | 1990 | $11,500 | Tri-Cities | |
|
8x28 Mobile Office |
13305 | 2000 | $6,400 | Tri-Cities | |
|
12x56 Mobile Office |
84140 | 1997 | $16,100 | Tri-Cities |
| Seattle Office: | Spokane Office: | Tri-Cities Office: |
| 885 Valentine Avenue SE | 11120 West Sunset, Hwy 2, | P.O. Box 6820 |
| Pacific, WA 98047 | Airway Heights, WA 99001 | Kennewick, WA 99337 |
| Office: 253.447.7251 | Office: 509.244.0346 | Office: 509.582.6252 |
Design Space Modular Buildings
1935 Camino Vida Roble, Suite 210 • Carlsbad, CA 92008-5573 • 866-889-7777
Please view our Privacy Policy


